Security & privacy · Comparison
NordVPN vs Surfshark: pricing and features compared (2026)
NordVPN and Surfshark both offer cheap long-term VPN plans with a 30-day money-back guarantee and audited no-logs policies. The biggest differences are device limits and how open each is about renewal prices.
Pricing & features guide. Researched from each vendor’s own pricing pages and help docs, last verified 27 October 2026. This is not a hands-on review. Prices are as shown in US dollars; you may see different prices or currency in your country.
| Feature | NordVPN | Surfshark |
|---|---|---|
| Best for | Remote workers and travellers who want a VPN plus optional security extras | Businesses and households that want one VPN subscription for unlimited devices |
| Starting price | $3.49/mo (Basic, 2-year plan intro price) | $2.49/mo (Starter, 2-year plan sale price) |
| Free option | Free trial: 7 days in selected countries, plus a 30-day money-back guarantee | Free trial: 7 days on 1- and 2-year plans, plus a 30-day money-back guarantee |
| Key features |
|
|
| Link | See NordVPN plans | See Surfshark plans |
Price at a glance
| NordVPN | Surfshark | |
|---|---|---|
| Cheapest 2-year price | Basic: $3.49 / month (intro) | Starter: $2.49 / month |
| Monthly plan | From $14.99 | From $18.95 |
| Renewal price | Published: Basic $139.08 / year | Not published; emailed before renewal |
| Top bundle, 2-year plan | Prime: $6.99 / month (intro) | One+: $4.49 / month standard ($3.99 in the sale at the time of checking) |
Devices, trials and refunds
| NordVPN | Surfshark | |
|---|---|---|
| Devices | 10 at once | Unlimited |
| Money-back guarantee | 30 days, first purchase | 30 days, first purchase |
| Free trial | 7 days, 15 countries, 1- and 2-year plans | 7 days, 1- and 2-year plans, up to 3 devices |
| Renewals refundable? | No | No |
Security
| NordVPN | Surfshark | |
|---|---|---|
| No-logs audits | Six; most recent by Deloitte (2025) | Deloitte, 2023 and 2025 |
| Kill switch | Yes (bypass prevention on iOS) | Yes, all main apps |
| Extras on higher plans | Antivirus, password manager, 1 TB cloud storage, ID theft insurance (US) | Antivirus, breach alerts, Incogni data removal, ID theft cover (US) |
Where each one differs
- Device count: Surfshark allows unlimited devices; NordVPN allows 10, which covers most small teams but not all.
- Renewal transparency: NordVPN lists its renewal prices on the pricing page; Surfshark doesn’t.
- Bundles: NordVPN’s Complete plan includes a password manager and 1 TB of cloud storage; Surfshark’s One+ adds personal data removal through Incogni.
Read the full guides
NordVPN pricing and features explained · Surfshark pricing and features explained
Sources
- NordVPN pricing
- NordVPN: no-log VPN
- Surfshark pricing
- Surfshark blog: VPN plans
- Surfshark no-logs policy
Save this guide for later



